Project Participants
No. | Participant Type | Short Name | Organisation legal full name | Country |
1 | Internal Funded Partner | CNAM | Conservatoire national des arts et metiers | France |
2 | Internal Funded Partner | Aalto | Aalto-korkeakoulusaatio st | Finland |
3 | Internal Funded Partner | CMI | Cesky Metrologicky Institut Brno | Czech Republic |
4 | Internal Funded Partner | CSIC | Agencia Estatal Consejo Superior de Investigaciones Cientificas | Spain |
5 | Internal Funded Partner | PTB | Physikalisch-Technische Bundesanstalt | Germany |
6 | Internal Funded Partner | RISE | RISE Research Institutes of Sweden | Sweden |
7 | External Funded | Innventia | Conservatoire national des arts et metiers | France |
8 | External Funded | KU Leuven | Katholieke Universiteit Leuven | Belgium |
9 | External Funded | UA | Universidad de Alicante | Spain |
10 | Unfunded Partner | CI | Callaghan Innovations | New Zealand |
11 | Unfunded Partner | METAS | Eidgenossisches Institut fur Metrologie METAS | Switzerland |
Participants in the Work Packages (WP)
WP No | Work Package Name | Active JRP-Participants (WP leader in bold) |
---|---|---|
WP1 | Recommendation for BRDF measurements | PTB, CNAM, Aalto, CMI, CSIC, RISE, Innventia, KU Leuven, UA, METAS, CI |
WP2 | BRDF data handling and visualization | UA, Aalto, CMI, CNAM, CSIC, PTB, METAS |
WP3 | Gloss | KU Leuven, CNAM, Innventia, PTB, RISE |
WP4 | Sparkle and graininess | CSIC, CMI, CSIC, PTB, UA, METAS |
WP5 | Creating Impact | CMI, CNAM, Aalto, CSIC, PTB, RISE, Innventia, KU Leuven, UA, METAS, CI |
WP6 | Management and coordination | CNAM, Aalto, CMI, CSIC, PTB, RISE, Innventia, KU Leuven, UA, METAS, CI |